Submission Detail
PowerEdge R6615 (AMD EPYC 9334 32-Core Processor)
1× AMD EPYC 9334 • Dell Inc.
1x9334
1× AMD EPYC 9334
Genoa • 1-socket enterprise server platform
AMD
Genoa
1S
Vendor
Dell Inc.
Sockets
1
Total cores
32
Benchmarks
8
Processor
AMD EPYC 9334
2700
Memory
768 GB (12 x 64 GB 2Rx4 PC5-4800B-R)
Operating System
Ubuntu 22.04.1 LTS, 5.15.0-46-generic
Test Date
Dec-2022
Benchmark Tests
all matched rows for this vendor, system, processor, sockets, cores, and memory| Benchmark | Base | Peak | Date |
|---|---|---|---|
| Floating Point Speed CFP2017 | 230.00 | 232.00 | Dec-2023 |
| Floating Point Speed CFP2017 | 228.00 | 0.00 | Dec-2022 |
| Floating Point Throughput CFP2017rate | 399.00 | 0.00 | Dec-2022 |
| Floating Point Throughput CFP2017rate | 411.00 | 413.00 | Dec-2023 |
| Integer Speed CINT2017 | 14.40 | 14.70 | Nov-2023 |
| Integer Speed CINT2017 | 14.40 | 0.00 | Dec-2022 |
| Integer Throughput CINT2017rate | 356.00 | 0.00 | Dec-2022 |
| Integer Throughput CINT2017rate | 361.00 | 372.00 | Dec-2023 |
System Configuration
human-readable staging fields- System
- PowerEdge R6615 (AMD EPYC 9334 32-Core Processor)
- Storage
- 125 GB on tmpfs
- Compiler
- C/C++/Fortran: Version 4.0.0 of AOCC
- Test sponsor
- Dell Inc.
- Tested by
- Dell Inc.
- Published
- Feb-2023
- Updated
- Mar-2023