Submission Detail
PowerEdge R6615 (AMD EPYC 9354 32-Core Processor)
1× AMD EPYC 9354 • Dell Inc.
1x9354
1× AMD EPYC 9354
Genoa • 1-socket enterprise server platform
AMD
Genoa
1S
Vendor
Dell Inc.
Sockets
1
Total cores
32
Benchmarks
8
Processor
AMD EPYC 9354
3250
Memory
768 GB (12 x 64 GB 2Rx4 PC5-4800B-R)
Operating System
Ubuntu 22.04.3 LTS, 5.15.0-84-generic
Test Date
Nov-2023
Benchmark Tests
all matched rows for this vendor, system, processor, sockets, cores, and memory| Benchmark | Base | Peak | Date |
|---|---|---|---|
| Floating Point Speed CFP2017 | 230.00 | 232.00 | Nov-2023 |
| Floating Point Speed CFP2017 | 228.00 | 0.00 | Jan-2023 |
| Floating Point Throughput CFP2017rate | 443.00 | 0.00 | Jan-2023 |
| Floating Point Throughput CFP2017rate | 444.00 | 447.00 | Nov-2023 |
| Integer Speed CINT2017 | 14.20 | 14.40 | Nov-2023 |
| Integer Speed CINT2017 | 14.20 | 0.00 | Jan-2023 |
| Integer Throughput CINT2017rate | 370.00 | 0.00 | Jan-2023 |
| Integer Throughput CINT2017rate | 371.00 | 378.00 | Nov-2023 |
System Configuration
human-readable staging fields- System
- PowerEdge R6615 (AMD EPYC 9354 32-Core Processor)
- Storage
- 60 GB on tmpfs
- Compiler
- C/C++/Fortran: Version 4.0.0 of AOCC
- Test sponsor
- Dell Inc.
- Tested by
- Dell Inc.
- Published
- Feb-2024
- Updated
- Feb-2024