Submission Detail
PowerEdge R6615 (AMD EPYC 9534 64-Core Processor)
1× AMD EPYC 9534 • Dell Inc.
1x9534
1× AMD EPYC 9534
Turin • 1-socket enterprise server platform
AMD
Turin
1S
Vendor
Dell Inc.
Sockets
1
Total cores
64
Benchmarks
8
Processor
AMD EPYC 9534
2450
Memory
768 GB (12 x 64 GB 2Rx4 PC5-4800B-R)
Operating System
Ubuntu 22.04.1 LTS, 5.15.0-46-generic
Test Date
Nov-2023
Benchmark Tests
all matched rows for this vendor, system, processor, sockets, cores, and memory| Benchmark | Base | Peak | Date |
|---|---|---|---|
| Floating Point Speed CFP2017 | 286.00 | 290.00 | Nov-2023 |
| Floating Point Speed CFP2017 | 284.00 | 0.00 | Mar-2023 |
| Floating Point Throughput CFP2017rate | 570.00 | 0.00 | Mar-2023 |
| Floating Point Throughput CFP2017rate | 572.00 | 574.00 | Nov-2023 |
| Integer Speed CINT2017 | 13.90 | 14.00 | Nov-2023 |
| Integer Speed CINT2017 | 13.80 | 0.00 | Mar-2023 |
| Integer Throughput CINT2017rate | 606.00 | 0.00 | Mar-2023 |
| Integer Throughput CINT2017rate | 606.00 | 638.00 | Nov-2023 |
System Configuration
human-readable staging fields- System
- PowerEdge R6615 (AMD EPYC 9534 64-Core Processor)
- Storage
- 60 GB on tmpfs
- Compiler
- C/C++/Fortran: Version 4.0.0 of AOCC
- Test sponsor
- Dell Inc.
- Tested by
- Dell Inc.
- Published
- Feb-2024
- Updated
- Feb-2024