Submission Detail
PowerEdge R6615 (AMD EPYC 9634 84-Core Processor)
1× AMD EPYC 9634 • Dell Inc.
1x9634
1× AMD EPYC 9634
Genoa • 1-socket enterprise server platform
AMD
Genoa
1S
Vendor
Dell Inc.
Sockets
1
Total cores
84
Benchmarks
8
Processor
AMD EPYC 9634
2250
Memory
768 GB (12 x 64 GB 2Rx4 PC5-4800B-R)
Operating System
Ubuntu 22.04.3 LTS, 5.15.0-84-generic
Test Date
Jan-2024
Benchmark Tests
all matched rows for this vendor, system, processor, sockets, cores, and memory| Benchmark | Base | Peak | Date |
|---|---|---|---|
| Floating Point Speed CFP2017 | 302.00 | 304.00 | Jan-2024 |
| Floating Point Speed CFP2017 | 301.00 | 0.00 | Mar-2023 |
| Floating Point Throughput CFP2017rate | 633.00 | 0.00 | Mar-2023 |
| Floating Point Throughput CFP2017rate | 638.00 | 639.00 | Jan-2024 |
| Integer Speed CINT2017 | 13.80 | 13.90 | Jan-2024 |
| Integer Speed CINT2017 | 13.90 | 0.00 | Mar-2023 |
| Integer Throughput CINT2017rate | 698.00 | 0.00 | Mar-2023 |
| Integer Throughput CINT2017rate | 702.00 | 739.00 | Jan-2024 |
System Configuration
human-readable staging fields- System
- PowerEdge R6615 (AMD EPYC 9634 84-Core Processor)
- Storage
- 100 GB on tmpfs
- Compiler
- C/C++/Fortran: Version 4.0.0 of AOCC
- Test sponsor
- Dell Inc.
- Tested by
- Dell Inc.
- Published
- Feb-2024
- Updated
- Feb-2024