Submission Detail
PowerEdge R6615 (AMD EPYC 9734 112-Core Processor)
1× AMD EPYC 9734 • Dell Inc.
1x9734
1× AMD EPYC 9734
Bergamo • 1-socket enterprise server platform
AMD
Bergamo
1S
Vendor
Dell Inc.
Sockets
1
Total cores
112
Benchmarks
8
Processor
AMD EPYC 9734
2200
Memory
768 GB (12 x 64 GB 2Rx4 PC5-4800B-R)
Operating System
Ubuntu 22.04.1 LTS, 5.15.0-46-generic
Test Date
May-2023
Benchmark Tests
all matched rows for this vendor, system, processor, sockets, cores, and memory| Benchmark | Base | Peak | Date |
|---|---|---|---|
| Floating Point Speed CFP2017 | 284.00 | 286.00 | Nov-2023 |
| Floating Point Speed CFP2017 | 281.00 | 0.00 | May-2023 |
| Floating Point Throughput CFP2017rate | 679.00 | 0.00 | May-2023 |
| Floating Point Throughput CFP2017rate | 681.00 | 684.00 | Jan-2024 |
| Integer Speed CINT2017 | 11.00 | 11.10 | Jan-2024 |
| Integer Speed CINT2017 | 11.00 | 0.00 | May-2023 |
| Integer Throughput CINT2017rate | 848.00 | 923.00 | May-2023 |
| Integer Throughput CINT2017rate | 852.00 | 922.00 | Jan-2024 |
System Configuration
human-readable staging fields- System
- PowerEdge R6615 (AMD EPYC 9734 112-Core Processor)
- Storage
- 80 GB on tmpfs
- Compiler
- C/C++/Fortran: Version 4.0.0 of AOCC
- Test sponsor
- Dell Inc.
- Tested by
- Dell Inc.
- Published
- Jun-2023
- Updated
- Jun-2023