SPEC Aggregator
Indexed submissions...
Normalized rows...
Benchmark groups...
Version...
Raw Submissions 48
Import ID 2
Vendor Diversity 5 Cisco Systems, Lenovo Global Technology, xFusion
Highest Observed 651.00
Lowest Observed 12.50
Observed across 5 vendors Cisco Systems, Lenovo Global Technology, xFusion

Raw Submissions

vendor, system, benchmark, memory, and dates from staging
Vendor System Benchmark Base Peak Chips Memory Date Outlier
ASUSTeK Computer Inc. ASUS ESC4000-E11 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CFP2017 286.00 286.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2024 -
xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8450H) view full configuration CFP2017 275.00 275.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
xFusion FusionServer 5288 V7 (Intel Xeon Platinum 8450H) view full configuration CFP2017 274.00 275.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
xFusion FusionServer 1288H V7 (Intel Xeon Platinum 8450H) view full configuration CFP2017 274.00 274.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CFP2017 271.00 271.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) May-2023 -
Cisco Systems Cisco UCS X210c M7 (Intel Xeon Platinum 8450H, 2.00GHz) view full configuration CFP2017 268.00 268.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jun-2023 -
Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8450H, 2.00GHz) view full configuration CFP2017 264.00 264.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
Lenovo Global Technology ThinkSystem SR650 V3 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CFP2017 258.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Feb-2023 -
Lenovo Global Technology ThinkSystem SR630 V3 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CFP2017 257.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Feb-2023 -
Lenovo Global Technology ThinkSystem ST650 V3 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CFP2017 257.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jul-2023 -
Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CFP2017 256.00 256.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
Cisco Systems Cisco UCS C220 M7 (Intel Xeon Platinum 8450H, 2.00GHz) view full configuration CFP2017 254.00 254.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Feb-2024 -
ASUSTeK Computer Inc. ASUS ESC4000-E11 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CFP2017rate 651.00 670.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2024 highest observed
xFusion FusionServer 1288H V7 (Intel Xeon Platinum 8450H) view full configuration CFP2017rate 640.00 642.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
xFusion FusionServer 5288 V7 (Intel Xeon Platinum 8450H) view full configuration CFP2017rate 639.00 641.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8450H) view full configuration CFP2017rate 638.00 640.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CFP2017rate 633.00 659.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) May-2023 -
Cisco Systems Cisco UCS X210c M7 (Intel Xeon Platinum 8450H, 2.00GHz) view full configuration CFP2017rate 625.00 625.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jun-2023 -
Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8450H, 2.00GHz) view full configuration CFP2017rate 614.00 627.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
Cisco Systems Cisco UCS C220 M7 (Intel Xeon Platinum 8450H, 2.00GHz) view full configuration CFP2017rate 613.00 617.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Feb-2024 -
Lenovo Global Technology ThinkSystem ST650 V3 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CFP2017rate 613.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jul-2023 -
Lenovo Global Technology ThinkSystem SR630 V3 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CFP2017rate 607.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Feb-2023 -
Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CFP2017rate 607.00 624.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
Lenovo Global Technology ThinkSystem SR650 V3 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CFP2017rate 604.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Feb-2023 -
xFusion FusionServer 1288H V7 (Intel Xeon Platinum 8450H) view full configuration CINT2017 13.80 14.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
xFusion FusionServer 5288 V7 (Intel Xeon Platinum 8450H) view full configuration CINT2017 13.80 14.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8450H) view full configuration CINT2017 13.70 14.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CINT2017 13.60 13.80 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) May-2023 -
Lenovo Global Technology ThinkSystem ST650 V3 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CINT2017 13.50 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jul-2023 -
Lenovo Global Technology ThinkSystem SR650 V3 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CINT2017 13.50 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Feb-2023 -
Lenovo Global Technology ThinkSystem SR630 V3 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CINT2017 13.50 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Feb-2023 -
Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8450H, 2.00GHz) view full configuration CINT2017 13.40 13.60 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
Cisco Systems Cisco UCS X210c M7 (Intel Xeon Platinum 8450H, 2.00GHz) view full configuration CINT2017 13.30 13.60 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jun-2023 -
Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CINT2017 13.30 13.50 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
ASUSTeK Computer Inc. ASUS ESC4000-E11 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CINT2017 13.00 13.30 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2024 -
Cisco Systems Cisco UCS C220 M7 (Intel Xeon Platinum 8450H, 2.00GHz) view full configuration CINT2017 12.50 12.70 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Feb-2024 lowest observed
xFusion FusionServer 1288H V7 (Intel Xeon Platinum 8450H) view full configuration CINT2017rate 487.00 501.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8450H) view full configuration CINT2017rate 486.00 500.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
xFusion FusionServer 5288 V7 (Intel Xeon Platinum 8450H) view full configuration CINT2017rate 486.00 500.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CINT2017rate 474.00 490.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) May-2023 -
Cisco Systems Cisco UCS X210c M7 (Intel Xeon Platinum 8450H, 2.00GHz) view full configuration CINT2017rate 474.00 488.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jun-2023 -
ASUSTeK Computer Inc. ASUS ESC4000-E11 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CINT2017rate 474.00 489.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2024 -
Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8450H, 2.00GHz) view full configuration CINT2017rate 472.00 486.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
Lenovo Global Technology ThinkSystem SR630 V3 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CINT2017rate 471.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Feb-2023 -
Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CINT2017rate 471.00 484.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
Lenovo Global Technology ThinkSystem SR650 V3 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CINT2017rate 470.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Feb-2023 -
Lenovo Global Technology ThinkSystem ST650 V3 (2.00 GHz, Intel Xeon Platinum 8450H) view full configuration CINT2017rate 469.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jul-2023 -
Cisco Systems Cisco UCS C220 M7 (Intel Xeon Platinum 8450H, 2.00GHz) view full configuration CINT2017rate 455.00 470.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Feb-2024 -