Submission Detail
PowerEdge MX760c (Intel Xeon Platinum 8460Y+)
2× Intel Xeon Platinum 8460Y+ • Dell Inc.
2x8460Y
2× Intel Xeon Platinum 8460Y+
Sapphire Rapids • 2-socket enterprise server platform
Intel
Sapphire Rapids
2S
Vendor
Dell Inc.
Sockets
2
Total cores
80
Benchmarks
12
Processor
Intel Xeon Platinum 8460Y+
2000
Memory
1 TB (16 x 64 GB 2Rx4 PC5-4800B-R)
Operating System
SUSE Linux Enterprise Server 15 SP4, 5.14.21-150400.22-default
Test Date
May-2023
Benchmark Tests
all matched rows for this vendor, system, processor, sockets, cores, and memory| Benchmark | Base | Peak | Date |
|---|---|---|---|
| Floating Point Speed CFP2017 | 298.00 | 299.00 | May-2023 |
| Floating Point Speed CFP2017 | 296.00 | 296.00 | Jan-2023 |
| Floating Point Speed CFP2017 | 293.00 | 294.00 | Dec-2022 |
| Floating Point Throughput CFP2017rate | 767.00 | 810.00 | Dec-2022 |
| Floating Point Throughput CFP2017rate | 784.00 | 828.00 | Jan-2023 |
| Floating Point Throughput CFP2017rate | 798.00 | 839.00 | May-2023 |
| Integer Speed CINT2017 | 14.40 | 14.60 | May-2023 |
| Integer Speed CINT2017 | 14.00 | 14.30 | Jan-2023 |
| Integer Speed CINT2017 | 14.00 | 14.20 | Dec-2022 |
| Integer Throughput CINT2017rate | 657.00 | 675.00 | Dec-2022 |
| Integer Throughput CINT2017rate | 666.00 | 686.00 | Jan-2023 |
| Integer Throughput CINT2017rate | 686.00 | 709.00 | May-2023 |
System Configuration
human-readable staging fields- System
- PowerEdge MX760c (Intel Xeon Platinum 8460Y+)
- Storage
- 70 GB on tmpfs
- Compiler
- C/C++: Version 2023.0 of Intel oneAPI DPC++/C++, Compiler for Linux;, Fortran: Version 2023.0 of Intel Fortran Compiler, for Linux;
- Test sponsor
- Dell Inc.
- Tested by
- Dell Inc.
- Published
- Jul-2023
- Updated
- Jan-2024