Submission Detail
PowerEdge MX760c (Intel Xeon Platinum 8468)
2× Intel Xeon Platinum 8468 • Dell Inc.
2x8468
2× Intel Xeon Platinum 8468
Sapphire Rapids • 2-socket enterprise server platform
Intel
Sapphire Rapids
2S
Vendor
Dell Inc.
Sockets
2
Total cores
96
Benchmarks
11
Processor
Intel Xeon Platinum 8468
2100
Memory
1 TB (16 x 64 GB 2Rx4 PC5-4800B-R)
Operating System
Red Hat Enterprise Linux 8.7 (Ootpa), 4.18.0-425.3.1.el8.x86_64
Test Date
Dec-2022
Benchmark Tests
all matched rows for this vendor, system, processor, sockets, cores, and memory| Benchmark | Base | Peak | Date |
|---|---|---|---|
| Floating Point Speed CFP2017 | 326.00 | 326.00 | Jan-2023 |
| Floating Point Speed CFP2017 | 322.00 | 322.00 | Dec-2022 |
| Floating Point Throughput CFP2017rate | 851.00 | 912.00 | Dec-2022 |
| Floating Point Throughput CFP2017rate | 882.00 | 944.00 | Jan-2023 |
| Floating Point Throughput CFP2017rate | 897.00 | 953.00 | Jun-2023 |
| Integer Speed CINT2017 | 14.70 | 14.90 | Jun-2023 |
| Integer Speed CINT2017 | 14.40 | 14.70 | Jan-2023 |
| Integer Speed CINT2017 | 14.40 | 14.60 | Dec-2022 |
| Integer Throughput CINT2017rate | 809.00 | 834.00 | Dec-2022 |
| Integer Throughput CINT2017rate | 822.00 | 849.00 | Jan-2023 |
| Integer Throughput CINT2017rate | 849.00 | 880.00 | Jun-2023 |
System Configuration
human-readable staging fields- System
- PowerEdge MX760c (Intel Xeon Platinum 8468)
- Storage
- 125 GB on tmpfs
- Compiler
- C/C++: Version 2022.1 of Intel oneAPI DPC++/C++, Compiler for Linux;, Fortran: Version 2022.1 of Intel Fortran Compiler, for Linux;
- Test sponsor
- Dell Inc.
- Tested by
- Dell Inc.
- Published
- Jan-2023
- Updated
- Jan-2023