Submission Detail
PowerEdge MX760c (Intel Xeon Platinum 8468V)
2× Intel Xeon Platinum 8468V • Dell Inc.
2x8468V
2× Intel Xeon Platinum 8468V
Sapphire Rapids • 2-socket enterprise server platform
Intel
Sapphire Rapids
2S
Vendor
Dell Inc.
Sockets
2
Total cores
96
Benchmarks
10
Processor
Intel Xeon Platinum 8468V
2400
Memory
1 TB (16 x 64 GB 2Rx4 PC5-4800B-R)
Operating System
SUSE Linux Enterprise Server 15 SP4, 5.14.21-150400.22-default
Test Date
Jan-2023
Benchmark Tests
all matched rows for this vendor, system, processor, sockets, cores, and memory| Benchmark | Base | Peak | Date |
|---|---|---|---|
| Floating Point Speed CFP2017 | 323.00 | 323.00 | Jan-2023 |
| Floating Point Speed CFP2017 | 313.00 | 313.00 | Dec-2022 |
| Floating Point Throughput CFP2017rate | 861.00 | 920.00 | Jan-2023 |
| Floating Point Throughput CFP2017rate | 873.00 | 926.00 | May-2023 |
| Floating Point Throughput CFP2017rate | 843.00 | 899.00 | Dec-2022 |
| Integer Speed CINT2017 | 14.70 | 14.90 | May-2023 |
| Integer Speed CINT2017 | 14.30 | 14.60 | Dec-2022 |
| Integer Throughput CINT2017rate | 771.00 | 794.00 | Dec-2022 |
| Integer Throughput CINT2017rate | 786.00 | 811.00 | Jan-2023 |
| Integer Throughput CINT2017rate | 808.00 | 836.00 | May-2023 |
System Configuration
human-readable staging fields- System
- PowerEdge MX760c (Intel Xeon Platinum 8468V)
- Storage
- 125 GB on tmpfs
- Compiler
- C/C++: Version 2022.1 of Intel oneAPI DPC++/C++, Compiler for Linux;, Fortran: Version 2022.1 of Intel Fortran Compiler, for Linux;
- Test sponsor
- Dell Inc.
- Tested by
- Dell Inc.
- Published
- Feb-2023
- Updated
- Jan-2024