Submission Detail
FusionServer 2288H V7 (Intel Xeon Platinum 8490H)
2× Intel Xeon Platinum 8490H • xFusion
2x8490H
2× Intel Xeon Platinum 8490H
Sapphire Rapids • 2-socket enterprise server platform
Intel
Sapphire Rapids
2S
Vendor
xFusion
Sockets
2
Total cores
120
Benchmarks
10
Processor
Intel Xeon Platinum 8490H
1900
Memory
512 GB (16 x 32 GB 2Rx8 PC5-4800B-R)
Operating System
SUSE Linux Enterprise Server 15 SP4, 5.14.21-150400.22-default
Test Date
Mar-2024
Benchmark Tests
all matched rows for this vendor, system, processor, sockets, cores, and memory| Benchmark | Base | Peak | Date |
|---|---|---|---|
| Floating Point Speed CFP2017 | 372.00 | 373.00 | Jun-2023 |
| Floating Point Speed CFP2017 | 371.00 | 372.00 | Feb-2023 |
| Floating Point Speed CFP2017 | 365.00 | 0.00 | Dec-2022 |
| Floating Point Throughput CFP2017rate | 1040.00 | 0.00 | Mar-2024 |
| Floating Point Throughput CFP2017rate | 1020.00 | 0.00 | Dec-2022 |
| Integer Speed CINT2017 | 14.00 | 14.30 | Jun-2023 |
| Integer Speed CINT2017 | 13.60 | 0.00 | Dec-2022 |
| Integer Throughput CINT2017rate | 1020.00 | 1060.00 | Jun-2023 |
| Integer Throughput CINT2017rate | 997.00 | 0.00 | Jan-2023 |
| Integer Throughput CINT2017rate | 991.00 | 0.00 | Dec-2022 |
System Configuration
human-readable staging fields- System
- FusionServer 2288H V7 (Intel Xeon Platinum 8490H)
- Storage
- 1 x 6.4 TB PCIe NVME SSD
- Compiler
- C/C++: Version 2023.2.3 of Intel oneAPI DPC++/C++, Compiler for Linux;, Fortran: Version 2023.2.3 of Intel Fortran, Compiler for Linux;
- Test sponsor
- xFusion
- Tested by
- xFusion
- Published
- Mar-2024
- Updated
- Mar-2024