SPEC Aggregator
Indexed submissions...
Normalized rows...
Benchmark groups...
Version...
Raw Submissions 59
Import ID 2
Vendor Diversity 8 Hewlett Packard Enterprise, Lenovo Global Technology, New H3C Technologies Co., Ltd.
Highest Observed 1220.00
Lowest Observed 14.40
Observed across 8 vendors Hewlett Packard Enterprise, Lenovo Global Technology, New H3C Technologies Co., Ltd.

Raw Submissions

vendor, system, benchmark, memory, and dates from staging
Vendor System Benchmark Base Peak Chips Memory Date Outlier
ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017 423.00 423.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Jun-2024 -
Nettrix R620 G50 (Intel Xeon Platinum 8570, 2.10 GHz) view full configuration CFP2017 417.00 417.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) May-2024 -
Lenovo Global Technology ThinkSystem SD650 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017 402.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Lenovo Global Technology ThinkSystem SD550 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017 401.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Hewlett Packard Enterprise ProLiant DL380a Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017 400.00 400.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Jan-2024 -
Lenovo Global Technology ThinkSystem SR630 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017 399.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017 399.00 399.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Feb-2024 -
Hewlett Packard Enterprise ProLiant ML350 Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017 398.00 399.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Mar-2024 -
Hewlett Packard Enterprise ProLiant DL360 Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017 398.00 398.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Mar-2024 -
Lenovo Global Technology ThinkSystem SR650 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017 398.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Feb-2024 -
Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8570, 2.10GHz) view full configuration CFP2017 393.00 394.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Dell Inc. PowerEdge XE9680L (Intel Xeon Platinum 8570) view full configuration CFP2017 391.00 392.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Sep-2025 -
ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017rate 1220.00 1260.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Jun-2024 highest observed
New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 (Intel Xeon Platinum 8570) view full configuration CFP2017rate 1180.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Nov-2024 -
New H3C Technologies Co., Ltd. H3C UniServer R4700 G6 (Intel Xeon Platinum 8570) view full configuration CFP2017rate 1180.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Nov-2024 -
New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 Ultra (Intel Xeon Platinum 8570) view full configuration CFP2017rate 1180.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Nov-2024 -
New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 Ultra (Intel Xeon Platinum 8570) view full configuration CFP2017rate 1160.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Jun-2024 -
Nettrix R620 G50 (Intel Xeon Platinum 8570, 2.10 GHz) view full configuration CFP2017rate 1130.00 1160.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Jun-2024 -
Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8570, 2.10GHz view full configuration CFP2017rate 1120.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Apr-2024 -
Hewlett Packard Enterprise ProLiant DL360 Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017rate 1110.00 1160.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Mar-2024 -
Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8570, 2.10GHz) view full configuration CFP2017rate 1110.00 1130.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017rate 1110.00 1150.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Feb-2024 -
Hewlett Packard Enterprise ProLiant DL380a Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017rate 1110.00 1160.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Jan-2024 -
Hewlett Packard Enterprise ProLiant ML350 Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017rate 1110.00 1150.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Mar-2024 -
Lenovo Global Technology ThinkSystem SD650 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017rate 1080.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Lenovo Global Technology ThinkSystem SD550 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017rate 1070.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Lenovo Global Technology ThinkSystem SR630 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017rate 1060.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Dell Inc. PowerEdge XE9680L (Intel Xeon Platinum 8570) view full configuration CFP2017rate 1060.00 1100.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Sep-2025 -
Lenovo Global Technology ThinkSystem SR650 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CFP2017rate 1050.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Feb-2024 -
Dell Inc. PowerEdge XE9680L (Intel Xeon Platinum 8570) view full configuration CFP2017rate 1040.00 1080.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Jul-2025 -
ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017 15.10 15.40 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Jun-2024 -
Hewlett Packard Enterprise ProLiant ML350 Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017 14.80 15.10 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Mar-2024 -
Nettrix R620 G50 (Intel Xeon Platinum 8570, 2.10 GHz) view full configuration CINT2017 14.80 15.10 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Jun-2024 -
Lenovo Global Technology ThinkSystem SD650 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017 14.70 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017 14.70 15.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Feb-2024 -
Hewlett Packard Enterprise ProLiant DL360 Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017 14.70 15.10 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Mar-2024 -
Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8570, 2.10GHz) view full configuration CINT2017 14.60 14.80 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Hewlett Packard Enterprise ProLiant DL380a Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017 14.60 14.90 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Jan-2024 -
Lenovo Global Technology ThinkSystem SR630 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017 14.60 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Feb-2024 -
Lenovo Global Technology ThinkSystem SD550 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017 14.60 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Lenovo Global Technology ThinkSystem SR650 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017 14.50 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Dell Inc. PowerEdge XE9680L (Intel Xeon Platinum 8570) view full configuration CINT2017 14.40 14.70 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Sep-2025 lowest observed
Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8570, 2.10GHz) view full configuration CINT2017rate 987.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8570, 2.10GHz view full configuration CINT2017rate 978.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Apr-2024 -
Lenovo Global Technology ThinkSystem SD550 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017rate 958.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Lenovo Global Technology ThinkSystem SD650 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017rate 956.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Lenovo Global Technology ThinkSystem SR630 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017rate 950.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Mar-2024 -
Lenovo Global Technology ThinkSystem SR650 V3 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017rate 944.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Feb-2024 -
Dell Inc. PowerEdge XE9680L (Intel Xeon Platinum 8570) view full configuration CINT2017rate 907.00 939.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Sep-2025 -
ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017rate 1040.00 1070.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Jun-2024 -
New H3C Technologies Co., Ltd. H3C UniServer R4700 G6 (Intel Xeon Platinum 8570) view full configuration CINT2017rate 1020.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Nov-2024 -
New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 (Intel Xeon Platinum 8570) view full configuration CINT2017rate 1020.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Nov-2024 -
Nettrix R620 G50 (Intel Xeon Platinum 8570, 2.10 GHz) view full configuration CINT2017rate 1020.00 1050.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) May-2024 -
New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 Ultra (Intel Xeon Platinum 8570) view full configuration CINT2017rate 1020.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R) Nov-2024 -
Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017rate 1010.00 1040.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Feb-2024 -
Hewlett Packard Enterprise ProLiant DL360 Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017rate 1000.00 1030.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Mar-2024 -
Hewlett Packard Enterprise ProLiant ML350 Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017rate 1000.00 1030.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Mar-2024 -
Hewlett Packard Enterprise ProLiant DL380a Gen11 (2.10 GHz, Intel Xeon Platinum 8570) view full configuration CINT2017rate 1000.00 1040.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Jan-2024 -
New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 Ultra (Intel Xeon Platinum 8570) view full configuration CINT2017rate 1000.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R) Jun-2024 -