Submission Detail
PowerEdge R6625 (AMD EPYC 9474F 48-Core Processor)
2× AMD EPYC 9474F • Dell Inc.
2x9474F
2× AMD EPYC 9474F
Genoa • 2-socket enterprise server platform
AMD
Genoa
2S
Vendor
Dell Inc.
Sockets
2
Total cores
96
Benchmarks
8
Processor
AMD EPYC 9474F
3600
Memory
1536 GB (24 x 64 GB 2Rx4 PC5-4800B-R)
Operating System
Ubuntu 22.04.3 LTS, 5.15.0-84-generic
Test Date
Dec-2023
Benchmark Tests
all matched rows for this vendor, system, processor, sockets, cores, and memory| Benchmark | Base | Peak | Date |
|---|---|---|---|
| Floating Point Speed CFP2017 | 386.00 | 395.00 | Dec-2023 |
| Floating Point Speed CFP2017 | 383.00 | 0.00 | Dec-2022 |
| Floating Point Throughput CFP2017rate | 1130.00 | 0.00 | Dec-2022 |
| Floating Point Throughput CFP2017rate | 1130.00 | 1130.00 | Dec-2023 |
| Integer Speed CINT2017 | 15.30 | 15.50 | Dec-2023 |
| Integer Speed CINT2017 | 15.20 | 0.00 | Dec-2022 |
| Integer Throughput CINT2017rate | 1100.00 | 0.00 | Dec-2022 |
| Integer Throughput CINT2017rate | 1100.00 | 1150.00 | Dec-2023 |
System Configuration
human-readable staging fields- System
- PowerEdge R6625 (AMD EPYC 9474F 48-Core Processor)
- Storage
- 70 GB on tmpfs
- Compiler
- C/C++/Fortran: Version 4.0.0 of AOCC
- Test sponsor
- Dell Inc.
- Tested by
- Dell Inc.
- Published
- Feb-2024
- Updated
- Feb-2024