Submission Detail
PowerEdge R7625 (AMD EPYC 9534 64-Core Processor)
2× AMD EPYC 9534 • Dell Inc.
2x9534
2× AMD EPYC 9534
Turin • 2-socket enterprise server platform
AMD
Turin
2S
Vendor
Dell Inc.
Sockets
2
Total cores
128
Benchmarks
8
Processor
AMD EPYC 9534
2450
Memory
1536 GB (24 x 64 GB 2Rx4 PC5-4800B-R)
Operating System
Ubuntu 22.04.3 LTS, 5.15.0-86-generic
Test Date
Dec-2023
Benchmark Tests
all matched rows for this vendor, system, processor, sockets, cores, and memory| Benchmark | Base | Peak | Date |
|---|---|---|---|
| Floating Point Speed CFP2017 | 398.00 | 406.00 | Dec-2023 |
| Floating Point Speed CFP2017 | 400.00 | 0.00 | Mar-2023 |
| Floating Point Throughput CFP2017rate | 1130.00 | 0.00 | Mar-2023 |
| Floating Point Throughput CFP2017rate | 1150.00 | 1150.00 | Dec-2023 |
| Integer Speed CINT2017 | 13.80 | 13.90 | Dec-2023 |
| Integer Speed CINT2017 | 13.90 | 0.00 | Mar-2023 |
| Integer Throughput CINT2017rate | 1190.00 | 0.00 | Mar-2023 |
| Integer Throughput CINT2017rate | 1210.00 | 1280.00 | Dec-2023 |
System Configuration
human-readable staging fields- System
- PowerEdge R7625 (AMD EPYC 9534 64-Core Processor)
- Storage
- 130 GB on tmpfs
- Compiler
- C/C++/Fortran: Version 4.0.0 of AOCC
- Test sponsor
- Dell Inc.
- Tested by
- Dell Inc.
- Published
- Jan-2024
- Updated
- Jan-2024