Submission Detail
PowerEdge R7625 (AMD EPYC 9554 64-Core Processor)
2× AMD EPYC 9554 • Dell Inc.
2x9554
2× AMD EPYC 9554
Turin • 2-socket enterprise server platform
AMD
Turin
2S
Vendor
Dell Inc.
Sockets
2
Total cores
128
Benchmarks
8
Processor
AMD EPYC 9554
3100
Memory
1536 GB (24 x 64 GB 2Rx4 PC5-4800B-R)
Operating System
Ubuntu 22.04.1 LTS, 5.15.0-46-generic
Test Date
Nov-2022
Benchmark Tests
all matched rows for this vendor, system, processor, sockets, cores, and memory| Benchmark | Base | Peak | Date |
|---|---|---|---|
| Floating Point Speed CFP2017 | 408.00 | 414.00 | Oct-2023 |
| Floating Point Speed CFP2017 | 407.00 | 0.00 | Nov-2022 |
| Floating Point Throughput CFP2017rate | 1210.00 | 0.00 | Nov-2022 |
| Floating Point Throughput CFP2017rate | 1210.00 | 1300.00 | Oct-2023 |
| Integer Speed CINT2017 | 14.10 | 14.30 | Oct-2023 |
| Integer Speed CINT2017 | 14.00 | 0.00 | Nov-2022 |
| Integer Throughput CINT2017rate | 1300.00 | 0.00 | Nov-2022 |
| Integer Throughput CINT2017rate | 1300.00 | 1380.00 | Oct-2023 |
System Configuration
human-readable staging fields- System
- PowerEdge R7625 (AMD EPYC 9554 64-Core Processor)
- Storage
- 130 GB on tmpfs
- Compiler
- C/C++/Fortran: Version 4.0.0 of AOCC
- Test sponsor
- Dell Inc.
- Tested by
- Dell Inc.
- Published
- Feb-2023
- Updated
- Feb-2023